Monthly membership
Ask for the current monthly rate
Flexible commitment with full access to the gym and the class schedule.
- Gym floor access
- Group workouts on the timetable
- Locker rooms
- Protein bar & shakes after training
Transparent memberships: gym access, timetabled classes, and coaching when you need it.
Exact rates are confirmed on site or by phone—we’ll match the right option to your goals.
| LEISTUNGEN | Preis — sofortige Zahlung | Preis — monatliche Rate |
|---|---|---|
| MAXXGYM LEISTUNGEN | ||
| Jahresmitgliedschaft + Kartenausstellung | 10 € | |
| Ersatz Mitgliedskarte | 5 € | |
| Verlorener Spindschlüssel | 15 € | |
| Handtuchmiete | 2 € | |
| Firmenkarten — nach Vereinbarung | info@maxxgym.si | |
| Personal Training (1 Stunde) | 40 € | |
| Trainingsplan-Erstellung | 40 € | |
| FITNESS / GEFÜHRTES TRAINING (ganztägig) | ||
| Einzeleinritt | 10 € | |
| 10er-Paket | 80 € | |
| Monatskarte | 67 € | |
| Jahreskarte | 517 € | 47 € |
| KOMBINIERT (Fitness + geführt) — ganztägig | ||
| Einzeleinritt | 10 € | |
| Monatskarte | 77 € | |
| Jahreskarte | 577 € | 53 € |
| FITNESS / GEFÜHRTES TRAINING (ganztägig) — Studierende (bis 26), Rentner:innen | ||
| Einzeleinritt | 10 € | |
| 10er-Paket | 80 € | |
| Monatskarte | 43 € | |
| Jahreskarte | 470 € | |
| KOMBINIERT (Fitness + geführt) — Studierende, Rentner:innen | ||
| Einzeleinritt | 10 € | |
| Monatskarte | 50 € | |
| Jahreskarte | 517 € | |
Exact rates are confirmed on site or by phone—we’ll match the right option to your goals.
Ask for the current monthly rate
Flexible commitment with full access to the gym and the class schedule.
Better value than rolling monthly
Ideal if you’re training consistently for a season or a specific goal.
Best long-term value
For members who want the lowest effective rate and a full year of training.
Single visit or trial pack
Perfect before you commit, or when you’re visiting Ljubljana.
Questions about prices or current promotions?
Call 0590 41 900