The MAXXGYM advantage
A calm gym floor, real coaching, and everything you need in one membership.
Expert team
Decades of experience helping members train safely and see lasting results.
No crowding
Room to move: less waiting, more focus, and equipment when you need it.
Guided classes on the timetable
Les Mills, BODYBALANCE, bootcamp, and more—on the weekly timetable.
Try us free
Complimentary intro visit, starter plan, and a protein shake on the house.
Try the gym for free
Book a no-obligation visit and see why members stay with us long term.
Book a free visitProgramma di Allenamento
Orario invernale · 14. 9. – 30. 6.
Si iscriva qui: clicchi sul corso desiderato nel programma sotto (pulsante colorato), inserisca nome, email e telefono e confermi.
| Orario | Lunedì28/09 | Martedì29/09 | Mercoledì30/09 | Giovedì01/10 | Venerdì02/10 | Sabato26/09 | Domenica27/09 |
|---|---|---|---|---|---|---|---|
| 06:45-07:30 | — | — | — | — | — | ||
| 08:00-08:45 | — | — | — | — | — | — | |
| 08:00-09:00 | — | — | — | ||||
| 09:00-10:00 | — | — | — | — | — | — | |
| 17:00-17:45 | — | — | — | — | — | — | |
| 17:00-18:00 | — | — | — | — | — | ||
| 17:15-17:45 | — | — | — | — | — | — | |
| 17:30-18:00 | — | — | — | — | — | — | |
| 18:00-18:30 | — | — | — | — | — | ||
| 18:00-19:00 | — | — | — | — | |||
| 18:30-19:00 | — | — | — | — | — | — | |
| 18:30-19:30 | — | — | — | — | — | ||
| 19:00-20:00 | — | — | — | ||||
| 19:30-20:15 | — | — | — | — | — | — | |
| 20:00-21:00 | — | — | — |
Ispirazione
La disciplina batte la motivazione.
Niente volti di celebrità né false sponsorizzazioni — solo i principi con cui alleniamo in MAXXGYM.
Disciplina oggi. Risultati domani.
Calcolatore BMI
Calcola il tuo BMI.
Conosci il tuo punto di partenza — veloce e privato.
Usiamo i dati per calcolare e inviare il risultato. Non li condividiamo con terzi. Privacy
