The MAXXGYM advantage
A calm gym floor, real coaching, and everything you need in one membership.
Expert team
Decades of experience helping members train safely and see lasting results.
No crowding
Room to move: less waiting, more focus, and equipment when you need it.
Guided classes on the timetable
Les Mills, BODYBALANCE, bootcamp, and more—on the weekly timetable.
Try us free
Complimentary intro visit, starter plan, and a protein shake on the house.
Try the gym for free
Book a no-obligation visit and see why members stay with us long term.
Book a free visitTraining Schedule
Winter schedule · 14. 9. – 30. 6.
Sign up here: click the class you want in the schedule below (coloured button), enter your name, email and phone, and confirm.
| Time | Monday28/09 | Tuesday29/09 | Wednesday30/09 | Thursday01/10 | Friday02/10 | Saturday26/09 | Sunday27/09 |
|---|---|---|---|---|---|---|---|
| 06:45-07:30 | — | — | — | — | — | ||
| 08:00-08:45 | — | — | — | — | — | — | |
| 08:00-09:00 | — | — | — | ||||
| 09:00-10:00 | — | — | — | — | — | — | |
| 17:00-17:45 | — | — | — | — | — | — | |
| 17:00-18:00 | — | — | — | — | — | ||
| 17:15-17:45 | — | — | — | — | — | — | |
| 17:30-18:00 | — | — | — | — | — | — | |
| 18:00-18:30 | — | — | — | — | — | ||
| 18:00-19:00 | — | — | — | — | |||
| 18:30-19:00 | — | — | — | — | — | — | |
| 18:30-19:30 | — | — | — | — | — | ||
| 19:00-20:00 | — | — | — | ||||
| 19:30-20:15 | — | — | — | — | — | — | |
| 20:00-21:00 | — | — | — |
Inspiration
Discipline beats motivation.
No celebrity likenesses or fake endorsements — just the principles we train by at MAXXGYM.
Discipline today. Results tomorrow.
BMI calculator
Calculate your BMI.
Know your starting point — fast and private.
We use your data to calculate and email the result. We do not share it with third parties. Privacy policy
